Trending PubMed GWAS
PubMed baseline snapshot: indexed article counts for GWAS-related MeSH and title/abstract buckets, plus journal rankings (volume and share), for publication years 2007–2026.
Provenance
- Baseline files merged: 1334
- Distinct journals (any row): 23039
- Share ranking includes only journals with at least one GWAS-related hit and ≥ 50 articles in the window (overall) or in that calendar year (by-year tables).
- Regenerate this page after re-running
scripts/pubmed_baseline_gwas.pyandscripts/render_trending_pubmed_gwas.py. - Interactive assets:
docs/assets/trending/pubmed_gwas_dashboard.html(regenerated with this script).
Interactive dashboard
Charts: use the Plotly toolbar to pan/zoom; hover points for values. Tables: click column headers to sort; change page size in the footer.
Static tables (export / print)
The same numbers as in the dashboard, as plain sortable tables on this page.
Term trends by year
MeSH_GWAS = MeSH descriptor for genome-wide association; text_ buckets match title, abstract, or author keywords.
Click a column header to sort.
| Year | Bucket | Articles |
|---|---|---|
| 2007 | MeSH_GWAS | 19 |
| 2007 | text_GWAS_core | 244 |
| 2007 | text_MR | 12 |
| 2007 | text_PRS | 130 |
| 2008 | MeSH_GWAS | 197 |
| 2008 | text_GWAS_core | 605 |
| 2008 | text_MR | 25 |
| 2008 | text_PRS | 143 |
| 2009 | MeSH_GWAS | 1503 |
| 2009 | text_GWAS_core | 1168 |
| 2009 | text_MR | 32 |
| 2009 | text_PRS | 147 |
| 2010 | MeSH_GWAS | 2260 |
| 2010 | text_GWAS_core | 1590 |
| 2010 | text_MR | 32 |
| 2010 | text_PRS | 151 |
| 2011 | MeSH_GWAS | 2634 |
| 2011 | text_GWAS_core | 2020 |
| 2011 | text_MR | 43 |
| 2011 | text_PRS | 196 |
| 2012 | MeSH_GWAS | 2579 |
| 2012 | text_GWAS_core | 2284 |
| 2012 | text_MR | 57 |
| 2012 | text_PRS | 211 |
| 2013 | MeSH_GWAS | 2628 |
| 2013 | text_GWAS_core | 2434 |
| 2013 | text_MR | 81 |
| 2013 | text_PRS | 258 |
| 2014 | MeSH_GWAS | 2537 |
| 2014 | text_GWAS_core | 2531 |
| 2014 | text_MR | 110 |
| 2014 | text_PRS | 303 |
| 2015 | MeSH_GWAS | 2801 |
| 2015 | text_GWAS_core | 2722 |
| 2015 | text_MR | 138 |
| 2015 | text_PRS | 328 |
| 2016 | MeSH_GWAS | 2802 |
| 2016 | text_GWAS_core | 2751 |
| 2016 | text_MR | 200 |
| 2016 | text_PRS | 404 |
| 2017 | MeSH_GWAS | 2950 |
| 2017 | text_GWAS_core | 2840 |
| 2017 | text_MR | 244 |
| 2017 | text_PRS | 442 |
| 2018 | MeSH_GWAS | 2936 |
| 2018 | text_GWAS_core | 2912 |
| 2018 | text_MR | 330 |
| 2018 | text_PRS | 624 |
| 2019 | MeSH_GWAS | 3328 |
| 2019 | text_GWAS_core | 3350 |
| 2019 | text_MR | 440 |
| 2019 | text_PRS | 722 |
| 2020 | MeSH_GWAS | 3316 |
| 2020 | text_GWAS_core | 3575 |
| 2020 | text_MR | 676 |
| 2020 | text_PRS | 1009 |
| 2021 | MeSH_GWAS | 3869 |
| 2021 | text_GWAS_core | 4499 |
| 2021 | text_MR | 1077 |
| 2021 | text_PRS | 1354 |
| 2022 | MeSH_GWAS | 3697 |
| 2022 | text_GWAS_core | 4621 |
| 2022 | text_MR | 1447 |
| 2022 | text_PRS | 1600 |
| 2023 | MeSH_GWAS | 4044 |
| 2023 | text_GWAS_core | 5418 |
| 2023 | text_MR | 2573 |
| 2023 | text_PRS | 1847 |
| 2024 | MeSH_GWAS | 5533 |
| 2024 | text_GWAS_core | 7283 |
| 2024 | text_MR | 5782 |
| 2024 | text_PRS | 1970 |
| 2025 | MeSH_GWAS | 5599 |
| 2025 | text_GWAS_core | 8123 |
| 2025 | text_MR | 6695 |
| 2025 | text_PRS | 2716 |
| 2026 | MeSH_GWAS | 452 |
| 2026 | text_GWAS_core | 755 |
| 2026 | text_MR | 557 |
| 2026 | text_PRS | 268 |
Journals — by GWAS-related volume (full window)
Top 40 by number of GWAS-related articles (MeSH or core text match).
Click a column header to sort.
| Rank | Journal | GWAS hits | Total | Fraction |
|---|---|---|---|---|
| 1 | PLoS One | 2894 | 326041 | 0.008876 |
| 2 | Sci Rep | 2186 | 280060 | 0.007805 |
| 3 | Nat Genet | 1339 | 5439 | 0.246185 |
| 4 | Nat Commun | 1295 | 83385 | 0.015530 |
| 5 | Front Genet | 1185 | 16450 | 0.072036 |
| 6 | BMC Genomics | 1086 | 17995 | 0.060350 |
| 7 | PLoS Genet | 1079 | 10732 | 0.100540 |
| 8 | Hum Mol Genet | 1007 | 7560 | 0.133201 |
| 9 | Front Plant Sci | 931 | 32726 | 0.028448 |
| 10 | Int J Mol Sci | 901 | 106780 | 0.008438 |
| 11 | Medicine (Baltimore) | 881 | 46531 | 0.018934 |
| 12 | Genes (Basel) | 783 | 14024 | 0.055833 |
| 13 | Am J Hum Genet | 780 | 3811 | 0.204671 |
| 14 | medRxiv | 688 | 9237 | 0.074483 |
| 15 | Genet Epidemiol | 645 | 1325 | 0.486792 |
| 16 | Mol Psychiatry | 637 | 5391 | 0.118160 |
| 17 | Bioinformatics | 612 | 15338 | 0.039901 |
| 18 | Transl Psychiatry | 522 | 5011 | 0.104171 |
| 19 | Front Immunol | 517 | 48479 | 0.010664 |
| 20 | Theor Appl Genet | 500 | 4657 | 0.107365 |
| 21 | Eur J Hum Genet | 477 | 4718 | 0.101102 |
| 22 | BMC Plant Biol | 474 | 9387 | 0.050495 |
| 23 | Hum Genet | 459 | 2968 | 0.154650 |
| 24 | Proc Natl Acad Sci U S A | 443 | 76194 | 0.005814 |
| 25 | bioRxiv | 439 | 37168 | 0.011811 |
| 26 | Front Endocrinol (Lausanne) | 405 | 18514 | 0.021875 |
| 27 | G3 (Bethesda) | 403 | 4655 | 0.086574 |
| 28 | Anim Genet | 379 | 2334 | 0.162382 |
| 29 | Methods Mol Biol | 373 | 58604 | 0.006365 |
| 30 | Am J Med Genet B Neuropsychiatr Genet | 342 | 1766 | 0.193658 |
| 31 | Gene | 334 | 12570 | 0.026571 |
| 32 | Clin Epigenetics | 327 | 2144 | 0.152519 |
| 33 | J Hum Genet | 312 | 2673 | 0.116723 |
| 34 | BMC Bioinformatics | 307 | 11256 | 0.027274 |
| 35 | BMC Genet | 305 | 1694 | 0.180047 |
| 36 | Genet Sel Evol | 299 | 1328 | 0.225151 |
| 37 | Nucleic Acids Res | 297 | 24998 | 0.011881 |
| 38 | J Affect Disord | 294 | 17691 | 0.016619 |
| 39 | Genetics | 292 | 6336 | 0.046086 |
| 40 | Genome Biol | 285 | 5364 | 0.053132 |
Journals — by GWAS share (full window)
Top 40 by fraction of articles that are GWAS-related (among journals with ≥ 50 articles and ≥ 1 GWAS hit).
Click a column header to sort.
| Rank | Journal | GWAS hits | Total | Fraction |
|---|---|---|---|---|
| 1 | Genet Epidemiol | 645 | 1325 | 0.486792 |
| 2 | Hum Hered | 156 | 556 | 0.280576 |
| 3 | HGG Adv | 126 | 457 | 0.275711 |
| 4 | Plant Genome | 253 | 985 | 0.256853 |
| 5 | Nat Genet | 1339 | 5439 | 0.246185 |
| 6 | Genet Sel Evol | 299 | 1328 | 0.225151 |
| 7 | Circ Cardiovasc Genet | 199 | 961 | 0.207076 |
| 8 | Am J Hum Genet | 780 | 3811 | 0.204671 |
| 9 | Curr Genet Med Rep | 15 | 77 | 0.194805 |
| 10 | Am J Med Genet B Neuropsychiatr Genet | 342 | 1766 | 0.193658 |
| 11 | BMC Genet | 305 | 1694 | 0.180047 |
| 12 | Cell Genom | 108 | 609 | 0.177340 |
| 13 | Circ Genom Precis Med | 128 | 764 | 0.167539 |
| 14 | BMC Proc | 207 | 1255 | 0.164940 |
| 15 | Anim Genet | 379 | 2334 | 0.162382 |
| 16 | Hum Genet | 459 | 2968 | 0.154650 |
| 17 | Clin Epigenetics | 327 | 2144 | 0.152519 |
| 18 | Ann Hum Genet | 137 | 991 | 0.138244 |
| 19 | Complex Psychiatry | 8 | 59 | 0.135593 |
| 20 | Hum Mol Genet | 1007 | 7560 | 0.133201 |
| 21 | Genome Med | 258 | 2099 | 0.122916 |
| 22 | Psychiatr Genet | 99 | 819 | 0.120879 |
| 23 | Mol Breed | 70 | 584 | 0.119863 |
| 24 | Genes Immun | 142 | 1200 | 0.118333 |
| 25 | Mol Psychiatry | 637 | 5391 | 0.118160 |
| 26 | J Hum Genet | 312 | 2673 | 0.116723 |
| 27 | Mol Neuropsychiatry | 13 | 118 | 0.110169 |
| 28 | Theor Appl Genet | 500 | 4657 | 0.107365 |
| 29 | BMC Med Genet | 229 | 2136 | 0.107210 |
| 30 | Behav Genet | 111 | 1042 | 0.106526 |
| 31 | Hum Genomics | 112 | 1060 | 0.105660 |
| 32 | Transl Psychiatry | 522 | 5011 | 0.104171 |
| 33 | Genomics Inform | 58 | 568 | 0.102113 |
| 34 | Pharmacogenomics J | 118 | 1156 | 0.102076 |
| 35 | Annu Rev Genomics Hum Genet | 39 | 384 | 0.101562 |
| 36 | Eur J Hum Genet | 477 | 4718 | 0.101102 |
| 37 | PLoS Genet | 1079 | 10732 | 0.100540 |
| 38 | Pac Symp Biocomput | 87 | 884 | 0.098416 |
| 39 | Stat Appl Genet Mol Biol | 53 | 552 | 0.096014 |
| 40 | Curr Protoc Hum Genet | 25 | 268 | 0.093284 |
By calendar year
Within each year: top 20 by volume, then by share (same eligibility as above).
2007
Volume (GWAS-related hits)
Click a column header to sort.
| Rank | Journal | GWAS hits | Total | Fraction |
|---|---|---|---|---|
| 1 | Nat Genet | 28 | 300 | 0.093333 |
| 2 | BMC Med Genet | 20 | 100 | 0.200000 |
| 3 | BMC Proc | 17 | 166 | 0.102410 |
| 4 | PLoS One | 16 | 1234 | 0.012966 |
| 5 | Genet Epidemiol | 12 | 87 | 0.137931 |
| 6 | BMC Genet | 9 | 87 | 0.103448 |
| 7 | Science | 8 | 2244 | 0.003565 |
| 8 | Diabetes | 7 | 401 | 0.017456 |
| 9 | Hum Mol Genet | 6 | 323 | 0.018576 |
| 10 | Nature | 6 | 2267 | 0.002647 |
| 11 | Hum Hered | 5 | 50 | 0.100000 |
| 12 | Lancet Neurol | 5 | 209 | 0.023923 |
| 13 | PLoS Genet | 5 | 225 | 0.022222 |
| 14 | Eur J Hum Genet | 4 | 191 | 0.020942 |
| 15 | Breast Cancer Res | 3 | 132 | 0.022727 |
| 16 | J Hum Genet | 3 | 137 | 0.021898 |
| 17 | Am J Hum Genet | 3 | 243 | 0.012346 |
| 18 | Hum Genet | 3 | 360 | 0.008333 |
| 19 | Gastroenterology | 3 | 579 | 0.005181 |
| 20 | Bioinformatics | 3 | 689 | 0.004354 |
Share (among qualifying journals)
Click a column header to sort.
| Rank | Journal | GWAS hits | Total | Fraction |
|---|---|---|---|---|
| 1 | BMC Med Genet | 20 | 100 | 0.200000 |
| 2 | Genet Epidemiol | 12 | 87 | 0.137931 |
| 3 | BMC Genet | 9 | 87 | 0.103448 |
| 4 | BMC Proc | 17 | 166 | 0.102410 |
| 5 | Hum Hered | 5 | 50 | 0.100000 |
| 6 | Nat Genet | 28 | 300 | 0.093333 |
| 7 | Int J Chron Obstruct Pulmon Dis | 2 | 75 | 0.026667 |
| 8 | Lancet Neurol | 5 | 209 | 0.023923 |
| 9 | Curr Opin Cardiol | 2 | 85 | 0.023529 |
| 10 | Nat Rev Genet | 2 | 85 | 0.023529 |
| 11 | Breast Cancer Res | 3 | 132 | 0.022727 |
| 12 | PLoS Genet | 5 | 225 | 0.022222 |
| 13 | J Hum Genet | 3 | 137 | 0.021898 |
| 14 | Eur J Hum Genet | 4 | 191 | 0.020942 |
| 15 | Hum Mol Genet | 6 | 323 | 0.018576 |
| 16 | Diabetes | 7 | 401 | 0.017456 |
| 17 | Biomark Insights | 1 | 58 | 0.017241 |
| 18 | Genes Nutr | 1 | 58 | 0.017241 |
| 19 | J Anim Breed Genet | 1 | 63 | 0.015873 |
| 20 | Drug News Perspect | 1 | 74 | 0.013514 |
2008
Volume (GWAS-related hits)
Click a column header to sort.
| Rank | Journal | GWAS hits | Total | Fraction |
|---|---|---|---|---|
| 1 | Nat Genet | 48 | 295 | 0.162712 |
| 2 | PLoS One | 26 | 2716 | 0.009573 |
| 3 | PLoS Genet | 20 | 352 | 0.056818 |
| 4 | Hum Mol Genet | 19 | 396 | 0.047980 |
| 5 | Diabetes | 18 | 431 | 0.041763 |
| 6 | Am J Hum Genet | 17 | 219 | 0.077626 |
| 7 | Eur J Hum Genet | 15 | 210 | 0.071429 |
| 8 | Am J Med Genet B Neuropsychiatr Genet | 14 | 231 | 0.060606 |
| 9 | Genet Epidemiol | 11 | 71 | 0.154930 |
| 10 | Hum Genet | 11 | 294 | 0.037415 |
| 11 | BMC Med Genet | 10 | 120 | 0.083333 |
| 12 | Diabetologia | 9 | 312 | 0.028846 |
| 13 | BMC Bioinformatics | 9 | 708 | 0.012712 |
| 14 | Adv Genet | 8 | 52 | 0.153846 |
| 15 | Nat Rev Genet | 8 | 96 | 0.083333 |
| 16 | Cancer Epidemiol Biomarkers Prev | 8 | 509 | 0.015717 |
| 17 | Bioinformatics | 8 | 653 | 0.012251 |
| 18 | J Hum Genet | 7 | 133 | 0.052632 |
| 19 | Obesity (Silver Spring) | 7 | 456 | 0.015351 |
| 20 | J Clin Endocrinol Metab | 7 | 717 | 0.009763 |
Share (among qualifying journals)
Click a column header to sort.
| Rank | Journal | GWAS hits | Total | Fraction |
|---|---|---|---|---|
| 1 | Nat Genet | 48 | 295 | 0.162712 |
| 2 | Genet Epidemiol | 11 | 71 | 0.154930 |
| 3 | Adv Genet | 8 | 52 | 0.153846 |
| 4 | Biostatistics | 6 | 57 | 0.105263 |
| 5 | BMC Med Genet | 10 | 120 | 0.083333 |
| 6 | Nat Rev Genet | 8 | 96 | 0.083333 |
| 7 | Am J Hum Genet | 17 | 219 | 0.077626 |
| 8 | Eur J Hum Genet | 15 | 210 | 0.071429 |
| 9 | Novartis Found Symp | 4 | 58 | 0.068966 |
| 10 | Ann Hum Genet | 6 | 89 | 0.067416 |
| 11 | J Cardiovasc Transl Res | 4 | 62 | 0.064516 |
| 12 | Am J Med Genet B Neuropsychiatr Genet | 14 | 231 | 0.060606 |
| 13 | PLoS Genet | 20 | 352 | 0.056818 |
| 14 | BMC Genet | 5 | 92 | 0.054348 |
| 15 | J Hum Genet | 7 | 133 | 0.052632 |
| 16 | Mol Psychiatry | 6 | 119 | 0.050420 |
| 17 | Curr Opin Lipidol | 5 | 101 | 0.049505 |
| 18 | Per Med | 4 | 83 | 0.048193 |
| 19 | Hum Mol Genet | 19 | 396 | 0.047980 |
| 20 | Expert Rev Mol Diagn | 3 | 68 | 0.044118 |
2009
Volume (GWAS-related hits)
Click a column header to sort.
| Rank | Journal | GWAS hits | Total | Fraction |
|---|---|---|---|---|
| 1 | Nat Genet | 109 | 262 | 0.416031 |
| 2 | BMC Proc | 78 | 176 | 0.443182 |
| 3 | Genet Epidemiol | 57 | 92 | 0.619565 |
| 4 | PLoS One | 57 | 4402 | 0.012949 |
| 5 | Hum Mol Genet | 56 | 462 | 0.121212 |
| 6 | PLoS Genet | 52 | 474 | 0.109705 |
| 7 | Am J Hum Genet | 39 | 176 | 0.221591 |
| 8 | BMC Med Genet | 37 | 149 | 0.248322 |
| 9 | Bioinformatics | 27 | 691 | 0.039074 |
| 10 | Diabetes | 25 | 375 | 0.066667 |
| 11 | Mol Psychiatry | 24 | 126 | 0.190476 |
| 12 | Eur J Hum Genet | 24 | 233 | 0.103004 |
| 13 | Hum Genet | 24 | 235 | 0.102128 |
| 14 | Circ Cardiovasc Genet | 22 | 86 | 0.255814 |
| 15 | Nature | 22 | 2201 | 0.009995 |
| 16 | Proc Natl Acad Sci U S A | 22 | 4029 | 0.005460 |
| 17 | Genes Immun | 21 | 110 | 0.190909 |
| 18 | Genome Med | 20 | 123 | 0.162602 |
| 19 | Genome Res | 20 | 234 | 0.085470 |
| 20 | Cancer Epidemiol Biomarkers Prev | 19 | 482 | 0.039419 |
Share (among qualifying journals)
Click a column header to sort.
| Rank | Journal | GWAS hits | Total | Fraction |
|---|---|---|---|---|
| 1 | Genet Epidemiol | 57 | 92 | 0.619565 |
| 2 | BMC Proc | 78 | 176 | 0.443182 |
| 3 | Nat Genet | 109 | 262 | 0.416031 |
| 4 | Hum Hered | 18 | 55 | 0.327273 |
| 5 | Circ Cardiovasc Genet | 22 | 86 | 0.255814 |
| 6 | BMC Med Genet | 37 | 149 | 0.248322 |
| 7 | Am J Hum Genet | 39 | 176 | 0.221591 |
| 8 | Nat Rev Genet | 17 | 86 | 0.197674 |
| 9 | Genes Immun | 21 | 110 | 0.190909 |
| 10 | Mol Psychiatry | 24 | 126 | 0.190476 |
| 11 | Genome Med | 20 | 123 | 0.162602 |
| 12 | Ann Hum Genet | 11 | 69 | 0.159420 |
| 13 | J Hum Genet | 17 | 124 | 0.137097 |
| 14 | Psychiatr Genet | 9 | 67 | 0.134328 |
| 15 | BMC Genet | 11 | 89 | 0.123596 |
| 16 | Hum Mol Genet | 56 | 462 | 0.121212 |
| 17 | Brief Funct Genomic Proteomic | 6 | 50 | 0.120000 |
| 18 | Semin Immunol | 6 | 51 | 0.117647 |
| 19 | Pharmacogenomics | 18 | 164 | 0.109756 |
| 20 | PLoS Genet | 52 | 474 | 0.109705 |
2010
Volume (GWAS-related hits)
Click a column header to sort.
| Rank | Journal | GWAS hits | Total | Fraction |
|---|---|---|---|---|
| 1 | Nat Genet | 115 | 240 | 0.479167 |
| 2 | PLoS One | 98 | 6752 | 0.014514 |
| 3 | Hum Mol Genet | 62 | 454 | 0.136564 |
| 4 | PLoS Genet | 58 | 471 | 0.123142 |
| 5 | Genet Epidemiol | 57 | 97 | 0.587629 |
| 6 | Eur J Hum Genet | 48 | 234 | 0.205128 |
| 7 | Am J Hum Genet | 42 | 200 | 0.210000 |
| 8 | Proc Natl Acad Sci U S A | 40 | 4064 | 0.009843 |
| 9 | Bioinformatics | 33 | 709 | 0.046544 |
| 10 | Nature | 31 | 2315 | 0.013391 |
| 11 | Hum Genet | 26 | 243 | 0.106996 |
| 12 | Hum Hered | 25 | 57 | 0.438596 |
| 13 | J Hum Genet | 25 | 154 | 0.162338 |
| 14 | Am J Med Genet B Neuropsychiatr Genet | 24 | 180 | 0.133333 |
| 15 | Cancer Epidemiol Biomarkers Prev | 24 | 372 | 0.064516 |
| 16 | Circ Cardiovasc Genet | 23 | 79 | 0.291139 |
| 17 | Mol Psychiatry | 23 | 131 | 0.175573 |
| 18 | BMC Genomics | 22 | 816 | 0.026961 |
| 19 | Diabetes | 21 | 405 | 0.051852 |
| 20 | BMC Bioinformatics | 21 | 798 | 0.026316 |
Share (among qualifying journals)
Click a column header to sort.
| Rank | Journal | GWAS hits | Total | Fraction |
|---|---|---|---|---|
| 1 | Genet Epidemiol | 57 | 97 | 0.587629 |
| 2 | Nat Genet | 115 | 240 | 0.479167 |
| 3 | Hum Hered | 25 | 57 | 0.438596 |
| 4 | Circ Cardiovasc Genet | 23 | 79 | 0.291139 |
| 5 | Am J Hum Genet | 42 | 200 | 0.210000 |
| 6 | Eur J Hum Genet | 48 | 234 | 0.205128 |
| 7 | Genes Immun | 14 | 73 | 0.191781 |
| 8 | Ann Hum Genet | 11 | 58 | 0.189655 |
| 9 | Mol Psychiatry | 23 | 131 | 0.175573 |
| 10 | Psychiatr Clin North Am | 9 | 53 | 0.169811 |
| 11 | BMC Genet | 19 | 112 | 0.169643 |
| 12 | J Hum Genet | 25 | 154 | 0.162338 |
| 13 | Genome Med | 14 | 91 | 0.153846 |
| 14 | Curr Opin Genet Dev | 14 | 99 | 0.141414 |
| 15 | Hum Mol Genet | 62 | 454 | 0.136564 |
| 16 | Psychiatr Genet | 7 | 52 | 0.134615 |
| 17 | Am J Med Genet B Neuropsychiatr Genet | 24 | 180 | 0.133333 |
| 18 | Pharmacogenomics J | 7 | 53 | 0.132075 |
| 19 | Trends Genet | 9 | 71 | 0.126761 |
| 20 | PLoS Genet | 58 | 471 | 0.123142 |
2011
Volume (GWAS-related hits)
Click a column header to sort.
| Rank | Journal | GWAS hits | Total | Fraction |
|---|---|---|---|---|
| 1 | PLoS One | 191 | 13802 | 0.013839 |
| 2 | PLoS Genet | 97 | 565 | 0.171681 |
| 3 | Nat Genet | 91 | 284 | 0.320423 |
| 4 | Hum Mol Genet | 81 | 464 | 0.174569 |
| 5 | Genet Epidemiol | 67 | 113 | 0.592920 |
| 6 | Bioinformatics | 43 | 715 | 0.060140 |
| 7 | Mol Psychiatry | 41 | 144 | 0.284722 |
| 8 | Eur J Hum Genet | 39 | 251 | 0.155378 |
| 9 | BMC Proc | 38 | 339 | 0.112094 |
| 10 | Am J Hum Genet | 37 | 172 | 0.215116 |
| 11 | Psychiatry Res | 35 | 631 | 0.055468 |
| 12 | BMC Med Genet | 32 | 174 | 0.183908 |
| 13 | BMC Bioinformatics | 32 | 693 | 0.046176 |
| 14 | Hum Genet | 28 | 140 | 0.200000 |
| 15 | Neurobiol Aging | 27 | 311 | 0.086817 |
| 16 | J Hum Genet | 26 | 166 | 0.156627 |
| 17 | Proc Natl Acad Sci U S A | 26 | 3910 | 0.006650 |
| 18 | Am J Med Genet B Neuropsychiatr Genet | 25 | 113 | 0.221239 |
| 19 | BMC Genomics | 25 | 715 | 0.034965 |
| 20 | Hum Hered | 24 | 55 | 0.436364 |
Share (among qualifying journals)
Click a column header to sort.
| Rank | Journal | GWAS hits | Total | Fraction |
|---|---|---|---|---|
| 1 | Genet Epidemiol | 67 | 113 | 0.592920 |
| 2 | Hum Hered | 24 | 55 | 0.436364 |
| 3 | Nat Genet | 91 | 284 | 0.320423 |
| 4 | Mol Psychiatry | 41 | 144 | 0.284722 |
| 5 | Ann Hum Genet | 18 | 74 | 0.243243 |
| 6 | Am J Med Genet B Neuropsychiatr Genet | 25 | 113 | 0.221239 |
| 7 | Am J Hum Genet | 37 | 172 | 0.215116 |
| 8 | Genes Immun | 17 | 80 | 0.212500 |
| 9 | Hum Genet | 28 | 140 | 0.200000 |
| 10 | BMC Genet | 20 | 104 | 0.192308 |
| 11 | Anim Genet | 20 | 105 | 0.190476 |
| 12 | BMC Med Genet | 32 | 174 | 0.183908 |
| 13 | Hum Mol Genet | 81 | 464 | 0.174569 |
| 14 | PLoS Genet | 97 | 565 | 0.171681 |
| 15 | Circ Cardiovasc Genet | 19 | 120 | 0.158333 |
| 16 | J Hum Genet | 26 | 166 | 0.156627 |
| 17 | Eur J Hum Genet | 39 | 251 | 0.155378 |
| 18 | Psychiatr Genet | 7 | 51 | 0.137255 |
| 19 | Wiley Interdiscip Rev Syst Biol Med | 7 | 55 | 0.127273 |
| 20 | Transl Psychiatry | 7 | 61 | 0.114754 |
2012
Volume (GWAS-related hits)
Click a column header to sort.
| Rank | Journal | GWAS hits | Total | Fraction |
|---|---|---|---|---|
| 1 | PLoS One | 325 | 23480 | 0.013842 |
| 2 | PLoS Genet | 85 | 721 | 0.117892 |
| 3 | Nat Genet | 84 | 251 | 0.334661 |
| 4 | Hum Mol Genet | 70 | 478 | 0.146444 |
| 5 | Hum Genet | 54 | 159 | 0.339623 |
| 6 | Bioinformatics | 52 | 736 | 0.070652 |
| 7 | Am J Hum Genet | 45 | 235 | 0.191489 |
| 8 | Genet Epidemiol | 42 | 79 | 0.531646 |
| 9 | BMC Genomics | 41 | 857 | 0.047841 |
| 10 | Eur J Hum Genet | 34 | 242 | 0.140496 |
| 11 | Am J Med Genet B Neuropsychiatr Genet | 27 | 112 | 0.241071 |
| 12 | J Hum Genet | 27 | 145 | 0.186207 |
| 13 | Cell | 27 | 540 | 0.050000 |
| 14 | Mol Psychiatry | 24 | 151 | 0.158940 |
| 15 | Proc Natl Acad Sci U S A | 24 | 4148 | 0.005786 |
| 16 | Circ Cardiovasc Genet | 22 | 110 | 0.200000 |
| 17 | Anim Genet | 22 | 151 | 0.145695 |
| 18 | Gene | 22 | 883 | 0.024915 |
| 19 | Hum Hered | 21 | 43 | 0.488372 |
| 20 | Genome Res | 21 | 238 | 0.088235 |
Share (among qualifying journals)
Click a column header to sort.
| Rank | Journal | GWAS hits | Total | Fraction |
|---|---|---|---|---|
| 1 | Genet Epidemiol | 42 | 79 | 0.531646 |
| 2 | Hum Genet | 54 | 159 | 0.339623 |
| 3 | Nat Genet | 84 | 251 | 0.334661 |
| 4 | Am J Med Genet B Neuropsychiatr Genet | 27 | 112 | 0.241071 |
| 5 | Circ Cardiovasc Genet | 22 | 110 | 0.200000 |
| 6 | Am J Hum Genet | 45 | 235 | 0.191489 |
| 7 | J Hum Genet | 27 | 145 | 0.186207 |
| 8 | Genes Immun | 15 | 83 | 0.180723 |
| 9 | Mol Psychiatry | 24 | 151 | 0.158940 |
| 10 | Hum Mol Genet | 70 | 478 | 0.146444 |
| 11 | Anim Genet | 22 | 151 | 0.145695 |
| 12 | Eur J Hum Genet | 34 | 242 | 0.140496 |
| 13 | BMC Med Genet | 17 | 124 | 0.137097 |
| 14 | Transl Psychiatry | 18 | 135 | 0.133333 |
| 15 | BMC Genet | 14 | 108 | 0.129630 |
| 16 | Mamm Genome | 9 | 71 | 0.126761 |
| 17 | Stat Appl Genet Mol Biol | 8 | 67 | 0.119403 |
| 18 | PLoS Genet | 85 | 721 | 0.117892 |
| 19 | Pharmacogenet Genomics | 11 | 99 | 0.111111 |
| 20 | Psychiatr Genet | 7 | 68 | 0.102941 |
2013
Volume (GWAS-related hits)
Click a column header to sort.
| Rank | Journal | GWAS hits | Total | Fraction |
|---|---|---|---|---|
| 1 | PLoS One | 411 | 31568 | 0.013020 |
| 2 | PLoS Genet | 88 | 875 | 0.100571 |
| 3 | Nat Genet | 72 | 273 | 0.263736 |
| 4 | Hum Mol Genet | 64 | 449 | 0.142539 |
| 5 | Genet Epidemiol | 50 | 86 | 0.581395 |
| 6 | BMC Genomics | 50 | 1006 | 0.049702 |
| 7 | Hum Genet | 42 | 119 | 0.352941 |
| 8 | Am J Hum Genet | 41 | 220 | 0.186364 |
| 9 | Mol Psychiatry | 36 | 194 | 0.185567 |
| 10 | Cell | 35 | 563 | 0.062167 |
| 11 | Methods Mol Biol | 29 | 3160 | 0.009177 |
| 12 | Gene | 28 | 1130 | 0.024779 |
| 13 | Front Genet | 27 | 292 | 0.092466 |
| 14 | Pharmacogenomics | 26 | 224 | 0.116071 |
| 15 | Proc Natl Acad Sci U S A | 26 | 4404 | 0.005904 |
| 16 | Am J Med Genet B Neuropsychiatr Genet | 24 | 91 | 0.263736 |
| 17 | J Hum Genet | 24 | 146 | 0.164384 |
| 18 | Eur J Hum Genet | 24 | 268 | 0.089552 |
| 19 | Anim Genet | 22 | 119 | 0.184874 |
| 20 | BMC Genet | 22 | 123 | 0.178862 |
Share (among qualifying journals)
Click a column header to sort.
| Rank | Journal | GWAS hits | Total | Fraction |
|---|---|---|---|---|
| 1 | Genet Epidemiol | 50 | 86 | 0.581395 |
| 2 | Hum Genet | 42 | 119 | 0.352941 |
| 3 | Nat Genet | 72 | 273 | 0.263736 |
| 4 | Am J Med Genet B Neuropsychiatr Genet | 24 | 91 | 0.263736 |
| 5 | Circ Cardiovasc Genet | 17 | 90 | 0.188889 |
| 6 | Pharmacogenomics J | 14 | 75 | 0.186667 |
| 7 | Am J Hum Genet | 41 | 220 | 0.186364 |
| 8 | Mol Psychiatry | 36 | 194 | 0.185567 |
| 9 | Anim Genet | 22 | 119 | 0.184874 |
| 10 | J Med Genet | 20 | 110 | 0.181818 |
| 11 | BMC Genet | 22 | 123 | 0.178862 |
| 12 | J Hum Genet | 24 | 146 | 0.164384 |
