Home
Complex Trait Genetics Catalog : A collection of commonly used resources for analysis in complex trait genetics, including reference data, publicly sumstats and commonly used tools. All entries in this repo are manually curated.
Biobanks and cohorts
Location | Count |
---|---|
AFRICA | 3 |
AMERICA | 15 |
ASIA | 24 |
EUROPE | 13 |
OCIENIA | 1 |
Sumstats
Field | Category | Count |
---|---|---|
Imaging | GWAS | 21 |
Imaging | Method | 2 |
Imaging | Prediction | 1 |
Imaging | Review | 1 |
Proteomics | Comparison | 1 |
Proteomics | Consortium | 1 |
Proteomics | GWAS | 42 |
Proteomics | HLA-GWAS | 1 |
Proteomics | Platform | 3 |
Proteomics | Post-GWAS | 1 |
Proteomics | Review | 1 |
Sumstats | Biobanks_Cohorts | 34 |
Sumstats | Consortiums | 5 |
Sumstats | Database | 1 |
Sumstats | Institution | 2 |
Sumstats | Platform | 4 |
Tools
Field | Category | Count |
---|---|---|
Admixture | MISC | 2 |
Annotation | MISC | 4 |
Association_tests | Case-case GWAS | 1 |
Association_tests | GWAS of longitudinal trajectories | 1 |
Association_tests | GWAS using family history | 5 |
Association_tests | Gene-based analysis (rare variant) | 7 |
Association_tests | Gene-based analysis (sumstats) | 1 |
Association_tests | MISC | 18 |
Association_tests | Other | 1 |
Association_tests | PGS-adjusted GWAS | 2 |
Association_tests | Phenotype imputation | 1 |
Association_tests | Review | 1 |
Association_tests | Single variant association tests | 13 |
Chromosome | MISC | 2 |
Colocalization | MISC | 5 |
Data_processing | MISC | 9 |
Dimension_reduction | MISC | 5 |
Drug_discovery | MISC | 8 |
Fine_mapping | MISC | 17 |
Forest_plot | MISC | 1 |
GWAS | MISC | 6 |
Gene_prioritization | MISC | 4 |
Gene_prioritization | Review | 1 |
Gene_set_pathway_analysis | MISC | 4 |
Gene_set_pathway_analysis | Review | 1 |
Genealogy | MISC | 14 |
GxE_interactions | MISC | 3 |
GxE_interactions | Review | 5 |
HLA | HLA analyses tutorial | 1 |
HLA | HLA imputation panel | 3 |
HLA | HLA imputation pipeline | 1 |
HLA | HLA imputation tool | 5 |
Heatmap | MISC | 1 |
Heritability_and_genetic_correlation | Genetic correlation | 3 |
Heritability_and_genetic_correlation | Heritability | 11 |
Heritability_and_genetic_correlation | Local heritability/genetic correlation | 6 |
Imputation | Imputation panel | 14 |
Imputation | Imputation server | 8 |
Imputation | Other tools | 1 |
Imputation | Phasing & Imputation tool | 24 |
Imputation | Review | 3 |
Imputation | Structural variants imputation panel | 1 |
LD | MISC | 3 |
Mendelian_randomization | Concepts&Principals | 5 |
Mendelian_randomization | Reviews&Tutorials | 8 |
Mendelian_randomization | Tools | 3 |
Meta_and_Multi_triat | Meta-analysis | 4 |
Meta_and_Multi_triat | Multi-trait | 23 |
Meta_and_Multi_triat | Rare-variant | 4 |
Phylogenetic_tree | MISC | 1 |
Polygenic_risk_scores | Benchmark | 1 |
Polygenic_risk_scores | Bias | 2 |
Polygenic_risk_scores | Cross-population | 8 |
Polygenic_risk_scores | Cross-trait | 5 |
Polygenic_risk_scores | Pathway | 1 |
Polygenic_risk_scores | Pipeline | 3 |
Polygenic_risk_scores | Platform | 6 |
Polygenic_risk_scores | Polygenicity | 5 |
Polygenic_risk_scores | Review | 3 |
Polygenic_risk_scores | Single-trait | 23 |
Polygenic_risk_scores | Standards | 1 |
Polygenic_risk_scores | Tutorial | 1 |
Power_analysis | MISC | 3 |
Proteomics | MISC | 8 |
Proteomics | Review | 1 |
Selection | MISC | 8 |
Simulation | MISC | 8 |
Tissue_and_single_cell | MISC | 13 |
Variants_on_protein | MISC | 4 |
Winners_curse | MISC | 1 |
About
For more Complex Trait Genomics contents, please check https://gwaslab.com/
Contact : gwaslab@gmail.com